[list_orders_event]
| 14/07/2022 | 94734 | [list_event_names oid=”94734“] | [list_event_products oid=”94734“] | 15.00 | |
| 13/07/2022 | 94723 | [list_event_names oid=”94723“] | [list_event_products oid=”94723“] | 10.00 | |
| 13/07/2022 | 94719 | [list_event_names oid=”94719“] | [list_event_products oid=”94719“] | 181.00 | |
| 13/07/2022 | 94709 | [list_event_names oid=”94709“] | [list_event_products oid=”94709“] | 181.00 | |
| 13/07/2022 | 94704 | [list_event_names oid=”94704“] | [list_event_products oid=”94704“] | 20.00 | |
| 13/07/2022 | 94701 | [list_event_names oid=”94701“] | [list_event_products oid=”94701“] | 10.00 | |
| 13/07/2022 | 94698 | [list_event_names oid=”94698“] | [list_event_products oid=”94698“] | 10.00 | |
| 13/07/2022 | 94692 | [list_event_names oid=”94692“] | [list_event_products oid=”94692“] | 10.00 | |
| 13/07/2022 | 94690 | [list_event_names oid=”94690“] | [list_event_products oid=”94690“] | 5.00 | |
| 13/07/2022 | 94687 | [list_event_names oid=”94687“] | [list_event_products oid=”94687“] | 10.00 |
