[list_orders_event]
| 25/12/2019 | 17358 | [list_event_names oid=”17358“] | [list_event_products oid=”17358“] | 149.10 | |
| 25/12/2019 | 17350 | [list_event_names oid=”17350“] | [list_event_products oid=”17350“] | 234.30 | |
| 25/12/2019 | 17343 | [list_event_names oid=”17343“] | [list_event_products oid=”17343“] | 302.44 | |
| 25/12/2019 | 17334 | [list_event_names oid=”17334“] | [list_event_products oid=”17334“] | 151.22 | |
| 25/12/2019 | 17318 | [list_event_names oid=”17318“] | [list_event_products oid=”17318“] | 234.30 | |
| 24/12/2019 | 17310 | [list_event_names oid=”17310“] | [list_event_products oid=”17310“] | 298.20 | |
| 24/12/2019 | 17305 | [list_event_names oid=”17305“] | [list_event_products oid=”17305“] | 117.15 | |
| 24/12/2019 | 17298 | [list_event_names oid=”17298“] | [list_event_products oid=”17298“] | 117.15 | |
| 24/12/2019 | 17293 | [list_event_names oid=”17293“] | [list_event_products oid=”17293“] | 117.15 | |
| 24/12/2019 | 17286 | [list_event_names oid=”17286“] | [list_event_products oid=”17286“] | 596.40 |
