[list_orders_event]
| 28/12/2019 | 17552 | [list_event_names oid=”17552“] | [list_event_products oid=”17552“] | 149.10 | |
| 28/12/2019 | 17541 | [list_event_names oid=”17541“] | [list_event_products oid=”17541“] | 149.10 | |
| 28/12/2019 | 17534 | [list_event_names oid=”17534“] | [list_event_products oid=”17534“] | 149.10 | |
| 27/12/2019 | 17508 | [list_event_names oid=”17508“] | [list_event_products oid=”17508“] | 117.15 | |
| 27/12/2019 | 17502 | [list_event_names oid=”17502“] | [list_event_products oid=”17502“] | 151.22 | |
| 27/12/2019 | 17494 | [list_event_names oid=”17494“] | [list_event_products oid=”17494“] | 292.87 | |
| 26/12/2019 | 17476 | [list_event_names oid=”17476“] | [list_event_products oid=”17476“] | 149.10 | |
| 26/12/2019 | 17468 | [list_event_names oid=”17468“] | [list_event_products oid=”17468“] | 118.82 | |
| 26/12/2019 | 17459 | [list_event_names oid=”17459“] | [list_event_products oid=”17459“] | 117.15 | |
| 26/12/2019 | 17454 | [list_event_names oid=”17454“] | [list_event_products oid=”17454“] | 58.57 |
