[list_orders_event]
| 08/01/2020 | 18387 | [list_event_names oid=”18387“] | [list_event_products oid=”18387“] | 351.45 | |
| 07/01/2020 | 18376 | [list_event_names oid=”18376“] | [list_event_products oid=”18376“] | 223.65 | |
| 07/01/2020 | 18369 | [list_event_names oid=”18369“] | [list_event_products oid=”18369“] | 149.10 | |
| 07/01/2020 | 18355 | [list_event_names oid=”18355“] | [list_event_products oid=”18355“] | 298.20 | |
| 07/01/2020 | 18349 | [list_event_names oid=”18349“] | [list_event_products oid=”18349“] | 0.00 | |
| 06/01/2020 | 18329 | [list_event_names oid=”18329“] | [list_event_products oid=”18329“] | 149.10 | |
| 06/01/2020 | 18323 | [list_event_names oid=”18323“] | [list_event_products oid=”18323“] | 149.10 | |
| 06/01/2020 | 18317 | [list_event_names oid=”18317“] | [list_event_products oid=”18317“] | 58.57 | |
| 06/01/2020 | 18304 | [list_event_names oid=”18304“] | [list_event_products oid=”18304“] | 117.15 | |
| 06/01/2020 | 18297 | [list_event_names oid=”18297“] | [list_event_products oid=”18297“] | 118.82 |
