[list_orders_event]
| 19/12/2022 | 100702 | [list_event_names oid=”100702“] | [list_event_products oid=”100702“] | 13712.27 | |
| 03/10/2022 | 99008 | [list_event_names oid=”99008“] | [list_event_products oid=”99008“] | 0.00 | |
| 24/08/2022 | 98458 | [list_event_names oid=”98458“] | [list_event_products oid=”98458“] | 60.33 | |
| 17/08/2022 | 98276 | [list_event_names oid=”98276“] | [list_event_products oid=”98276“] | 181.00 | |
| 16/08/2022 | 98273 | [list_event_names oid=”98273“] | [list_event_products oid=”98273“] | 329.09 | |
| 15/08/2022 | 98270 | [list_event_names oid=”98270“] | [list_event_products oid=”98270“] | 120.67 | |
| 12/08/2022 | 98267 | [list_event_names oid=”98267“] | [list_event_products oid=”98267“] | 197.46 | |
| 11/08/2022 | 98264 | [list_event_names oid=”98264“] | [list_event_products oid=”98264“] | 54.85 | |
| 09/08/2022 | 98262 | [list_event_names oid=”98262“] | [list_event_products oid=”98262“] | 164.55 | |
| 08/08/2022 | 98229 | [list_event_names oid=”98229“] | [list_event_products oid=”98229“] | 164.55 |
