[list_orders_event]
| 06/07/2021 | 55404 | [list_event_names oid=”55404“] | [list_event_products oid=”55404“] | 921.46 | |
| 06/07/2021 | 55401 | [list_event_names oid=”55401“] | [list_event_products oid=”55401“] | 161.79 | |
| 06/07/2021 | 55399 | [list_event_names oid=”55399“] | [list_event_products oid=”55399“] | 0.00 | |
| 06/07/2021 | 55395 | [list_event_names oid=”55395“] | [list_event_products oid=”55395“] | 0.00 | |
| 06/07/2021 | 55386 | [list_event_names oid=”55386“] | [list_event_products oid=”55386“] | 604.05 | |
| 04/07/2021 | 55382 | [list_event_names oid=”55382“] | [list_event_products oid=”55382“] | 453.03 | |
| 04/07/2021 | 55377 | [list_event_names oid=”55377“] | [list_event_products oid=”55377“] | 471.70 | |
| 04/07/2021 | 55373 | [list_event_names oid=”55373“] | [list_event_products oid=”55373“] | 258.87 | |
| 03/07/2021 | 54972 | [list_event_names oid=”54972“] | [list_event_products oid=”54972“] | 231.91 | |
| 30/06/2021 | 51972 | [list_event_names oid=”51972“] | [list_event_products oid=”51972“] | 405.89 |
