[list_orders_event]
| 07/07/2021 | 55549 | [list_event_names oid=”55549“] | [list_event_products oid=”55549“] | 377.52 | |
| 07/07/2021 | 55544 | [list_event_names oid=”55544“] | [list_event_products oid=”55544“] | 438.79 | |
| 07/07/2021 | 55542 | [list_event_names oid=”55542“] | [list_event_products oid=”55542“] | 98.72 | |
| 07/07/2021 | 55538 | [list_event_names oid=”55538“] | [list_event_products oid=”55538“] | 438.79 | |
| 07/07/2021 | 55533 | [list_event_names oid=”55533“] | [list_event_products oid=”55533“] | 197.46 | |
| 07/07/2021 | 55529 | [list_event_names oid=”55529“] | [list_event_products oid=”55529“] | 431.46 | |
| 07/07/2021 | 55451 | [list_event_names oid=”55451“] | [list_event_products oid=”55451“] | 383.94 | |
| 07/07/2021 | 55420 | [list_event_names oid=”55420“] | [list_event_products oid=”55420“] | 307.15 | |
| 07/07/2021 | 55417 | [list_event_names oid=”55417“] | [list_event_products oid=”55417“] | 302.02 | |
| 06/07/2021 | 55411 | [list_event_names oid=”55411“] | [list_event_products oid=”55411“] | 399.10 |
