[list_orders_event]
| 11/07/2021 | 56687 | [list_event_names oid=”56687“] | [list_event_products oid=”56687“] | 0.00 | |
| 10/07/2021 | 56683 | [list_event_names oid=”56683“] | [list_event_products oid=”56683“] | 86.29 | |
| 10/07/2021 | 56680 | [list_event_names oid=”56680“] | [list_event_products oid=”56680“] | 87.76 | |
| 10/07/2021 | 56675 | [list_event_names oid=”56675“] | [list_event_products oid=”56675“] | 274.25 | |
| 10/07/2021 | 56672 | [list_event_names oid=”56672“] | [list_event_products oid=”56672“] | 377.52 | |
| 10/07/2021 | 56669 | [list_event_names oid=”56669“] | [list_event_products oid=”56669“] | 323.59 | |
| 10/07/2021 | 56664 | [list_event_names oid=”56664“] | [list_event_products oid=”56664“] | 438.79 | |
| 09/07/2021 | 56662 | [list_event_names oid=”56662“] | [list_event_products oid=”56662“] | 0.00 | |
| 09/07/2021 | 56651 | [list_event_names oid=”56651“] | [list_event_products oid=”56651“] | 183.37 | |
| 09/07/2021 | 56594 | [list_event_names oid=”56594“] | [list_event_products oid=”56594“] | 405.89 |
