[list_orders_event]
| 12/08/2025 | 103495 | [list_event_names oid=”103495“] | [list_event_products oid=”103495“] | 72.00 | |
| 28/04/2025 | 103487 | [list_event_names oid=”103487“] | [list_event_products oid=”103487“] | 72.00 | |
| 19/10/2024 | 103293 | [list_event_names oid=”103293“] | [list_event_products oid=”103293“] | 76.79 | |
| 15/10/2024 | 103287 | [list_event_names oid=”103287“] | [list_event_products oid=”103287“] | 153.58 | |
| 14/10/2024 | 103285 | [list_event_names oid=”103285“] | [list_event_products oid=”103285“] | 76.79 | |
| 15/10/2023 | 103125 | [list_event_names oid=”103125“] | [list_event_products oid=”103125“] | 76.79 | |
| 13/10/2023 | 103123 | [list_event_names oid=”103123“] | [list_event_products oid=”103123“] | 76.79 | |
| 06/10/2023 | 103118 | [list_event_names oid=”103118“] | [list_event_products oid=”103118“] | 153.58 | |
| 05/10/2023 | 103116 | [list_event_names oid=”103116“] | [list_event_products oid=”103116“] | 109.70 | |
| 05/10/2023 | 103114 | [list_event_names oid=”103114“] | [list_event_products oid=”103114“] | 109.70 |
