[list_orders_event]
| 07/10/2021 | 66818 | [list_event_names oid=”66818“] | [list_event_products oid=”66818“] | 151.01 | |
| 07/10/2021 | 66813 | [list_event_names oid=”66813“] | [list_event_products oid=”66813“] | 237.31 | |
| 05/10/2021 | 66810 | [list_event_names oid=”66810“] | [list_event_products oid=”66810“] | 329.09 | |
| 05/10/2021 | 66808 | [list_event_names oid=”66808“] | [list_event_products oid=”66808“] | 329.09 | |
| 30/09/2021 | 66803 | [list_event_names oid=”66803“] | [list_event_products oid=”66803“] | 0.00 | |
| 30/09/2021 | 66800 | [list_event_names oid=”66800“] | [list_event_products oid=”66800“] | 0.00 | |
| 30/09/2021 | 66797 | [list_event_names oid=”66797“] | [list_event_products oid=”66797“] | 0.00 | |
| 30/09/2021 | 66790 | [list_event_names oid=”66790“] | [list_event_products oid=”66790“] | 0.00 | |
| 30/09/2021 | 66782 | [list_event_names oid=”66782“] | [list_event_products oid=”66782“] | 0.00 | |
| 30/09/2021 | 66779 | [list_event_names oid=”66779“] | [list_event_products oid=”66779“] | 323.59 |
