[list_orders_event]
| 19/10/2021 | 67381 | [list_event_names oid=”67381“] | [list_event_products oid=”67381“] | 302.02 | |
| 19/10/2021 | 67379 | [list_event_names oid=”67379“] | [list_event_products oid=”67379“] | 75.51 | |
| 18/10/2021 | 67215 | [list_event_names oid=”67215“] | [list_event_products oid=”67215“] | 302.02 | |
| 16/10/2021 | 67212 | [list_event_names oid=”67212“] | [list_event_products oid=”67212“] | 307.15 | |
| 15/10/2021 | 67209 | [list_event_names oid=”67209“] | [list_event_products oid=”67209“] | 302.02 | |
| 15/10/2021 | 67206 | [list_event_names oid=”67206“] | [list_event_products oid=”67206“] | 118.65 | |
| 12/10/2021 | 67199 | [list_event_names oid=”67199“] | [list_event_products oid=”67199“] | 307.15 | |
| 12/10/2021 | 67196 | [list_event_names oid=”67196“] | [list_event_products oid=”67196“] | 151.01 | |
| 10/10/2021 | 67184 | [list_event_names oid=”67184“] | [list_event_products oid=”67184“] | 151.01 | |
| 09/10/2021 | 67182 | [list_event_names oid=”67182“] | [list_event_products oid=”67182“] | 323.59 |
