[list_orders_event]
| 09/06/2022 | 85742 | [list_event_names oid=”85742“] | [list_event_products oid=”85742“] | 120.67 | |
| 09/06/2022 | 85740 | [list_event_names oid=”85740“] | [list_event_products oid=”85740“] | 153.58 | |
| 09/06/2022 | 85736 | [list_event_names oid=”85736“] | [list_event_products oid=”85736“] | 120.67 | |
| 09/06/2022 | 85733 | [list_event_names oid=”85733“] | [list_event_products oid=”85733“] | 120.67 | |
| 09/06/2022 | 85729 | [list_event_names oid=”85729“] | [list_event_products oid=”85729“] | 109.70 | |
| 09/06/2022 | 85725 | [list_event_names oid=”85725“] | [list_event_products oid=”85725“] | 109.70 | |
| 09/06/2022 | 85723 | [list_event_names oid=”85723“] | [list_event_products oid=”85723“] | 98.73 | |
| 09/06/2022 | 85721 | [list_event_names oid=”85721“] | [list_event_products oid=”85721“] | 98.73 | |
| 09/06/2022 | 85718 | [list_event_names oid=”85718“] | [list_event_products oid=”85718“] | 120.67 | |
| 09/06/2022 | 85715 | [list_event_names oid=”85715“] | [list_event_products oid=”85715“] | 197.46 |
