[list_orders_event]
| 17/10/2025 | 103704 | [list_event_names oid=”103704“] | [list_event_products oid=”103704“] | 74.29 | |
| 15/10/2025 | 103701 | [list_event_names oid=”103701“] | [list_event_products oid=”103701“] | 164.63 | |
| 15/10/2025 | 103698 | [list_event_names oid=”103698“] | [list_event_products oid=”103698“] | 164.63 | |
| 14/10/2025 | 103697 | [list_event_names oid=”103697“] | [list_event_products oid=”103697“] | 74.29 | |
| 13/10/2025 | 103679 | [list_event_names oid=”103679“] | [list_event_products oid=”103679“] | 111.44 | |
| 12/10/2025 | 103676 | [list_event_names oid=”103676“] | [list_event_products oid=”103676“] | 74.29 | |
| 12/10/2025 | 103672 | [list_event_names oid=”103672“] | [list_event_products oid=”103672“] | 111.44 | |
| 11/10/2025 | 103668 | [list_event_names oid=”103668“] | [list_event_products oid=”103668“] | 111.44 | |
| 07/10/2025 | 103656 | [list_event_names oid=”103656“] | [list_event_products oid=”103656“] | 100.00 | |
| 07/10/2025 | 103647 | [list_event_names oid=”103647“] | [list_event_products oid=”103647“] | 800.00 |
